Structural steels
Range for carbon, high-strength and creep-resistant Cr-Mo steels, submerged arc included. A catalogue segment: for a broken part, the matching repair task.
Recommended consumables
| Material | Form | AWS class | EN ISO class | Availability |
|---|---|---|---|---|
| Low-alloy steels · 52 | ||||
| DT-1,0Ni MIG | solid wire | ER80S-Ni1 | G 46 5 M21 3 Ni1 | To order · price and lead time in the quote |
| DT-1,0Ni TIG | TIG rod | ER80S-Ni1 | W 46 5 W3 Ni1 | To order · price and lead time in the quote |
| DT-MF 15 FCW | flux-cored wire (FCW) | E110T15-M21A8-K4-H4 | T 69 6 Mn2NiCrMo MM 1 H5 | To order · price and lead time in the quote |
| DT-NiMo MIG | solid wire | ~ ER100S-G | G 62 6 M/C Mn3Ni1Mo | To order · price and lead time in the quote |
| DT-NiMoCr MIG | solid wire | ER100S-G | G 69 4 M21 Mn3Ni1CrMo | To order · price and lead time in the quote |
| DT-S3NiMo1 SAW | submerged-arc wire | EG | S 3Ni1Mo | To order · price and lead time in the quote |
| DT-SG 2,5Ni MIG | solid wire | ~ ER80S-Ni2 | G2 Ni2 | To order · price and lead time in the quote |
| DT-SG 2,5Ni TIG | TIG rod | ~ ER80S-Ni2 | W3Ni2 | To order · price and lead time in the quote |
| DT-SG NiCu MIG | solid wire | ~ ER80S-G | G 50 4 M G 0 | To order · price and lead time in the quote |
| DT-SG NiCu TIG | TIG rod | ~ ER80S-G | ~ Mn3Ni1Cu | To order · price and lead time in the quote |
| DT-X90 MIG | solid wire | ER110S-G | G 89 4 M Mn4Ni2CrMo | To order · price and lead time in the quote |
| DT-X96 MIG | solid wire | ER120S-G | G 89 4 M Mn4Ni2,5CrMo | To order · price and lead time in the quote |
| ELCOR M 80 Ni FCW | flux-cored wire (FCW) | E 80 C Ni 1 | T 50 4 M M 3 | To order · price and lead time in the quote |
| ELCOR R 110 FCW | flux-cored wire (FCW) | E111T1-GC | T 69 4 Mn2.5Ni P C 1 | To order · price and lead time in the quote |
| ELCOR R 81 Ni FCW | flux-cored wire (FCW) | E81T1-Ni1C | T 46 4 1Ni P C 1 | To order · price and lead time in the quote |
| ELCOR R 81 NiCu FCW | flux-cored wire (FCW) | E81T1-W2C | T 55 3 T1-1CA-NCC1 | To order · price and lead time in the quote |
| ELCOR R 91 FCW | flux-cored wire (FCW) | E91T1-K2CJ | T 62 4 Mn 1.5 Ni PC 1 | To order · price and lead time in the quote |
| ER 100 SG MIG | solid wire | ER100S-G | G Mn3Ni1CrMo | To order · price and lead time in the quote |
| ER 100 SG TIG | TIG rod | ER100S-G | W Mn3Ni1CrMo | To order · price and lead time in the quote |
| ER 110 SG G 69 4 MIG | solid wire | ER110S-G | G 69 4 M21 Mn3Ni1CrMo | To order · price and lead time in the quote |
| ER 110 SG G 69 5 MIG | solid wire | ER110S-G | G 69 5 M21 Mn3Ni1CrMo | To order · price and lead time in the quote |
| ER 110 SG TIG | TIG rod | ER110S-G | G 69 4 M21 Mn3Ni1CrMo | To order · price and lead time in the quote |
| ER 120 SG MIG | solid wire | ER120S-G | G 89 4 M21 Mn4Ni2,5CrMo | To order · price and lead time in the quote |
| KORREX | covered electrode · stick electrode | E8018-W | E 42 2 Z 1NiCu B 42 | To order · price and lead time in the quote |
| LINK 7010 - G | covered electrode · stick electrode | E7010-G | E 42 2 Mo C 21 | To order · price and lead time in the quote |
| LINK 8010 - G | covered electrode · stick electrode | E8010-G | E Z 46 3 Mo C 21 | To order · price and lead time in the quote |
| LINK 8010 - P1 | covered electrode · stick electrode | E8010-P1 | E 46 3 1 Ni C 21 | To order · price and lead time in the quote |
| S2Mo TiB SAW | submerged-arc wire | EA2TiB | SZ | To order · price and lead time in the quote |
| S3 NiCrMo 2.5 SAW | submerged-arc wire | EM4 (mod.) | S 3 Ni2.5CrMo | To order · price and lead time in the quote |
| S3 NiMo1 SAW | submerged-arc wire | EF3 | S3 Ni1Mo | To order · price and lead time in the quote |
| S3 TiB SAW | submerged-arc wire | E-G | SZ | To order · price and lead time in the quote |
| S3Mo TiB SAW | submerged-arc wire | E A 2 TiB (mod.) | SZ | To order · price and lead time in the quote |
| SG Ni1 MIG | solid wire | ER80S-Ni1 | G3Ni 1 | To order · price and lead time in the quote |
| SG Ni1 TIG | TIG rod | ER80S-Ni1 | W3Ni1 | To order · price and lead time in the quote |
| SG Ni2 MIG | solid wire | ER80S-Ni2 | G2Ni 2 | To order · price and lead time in the quote |
| SG NiCu MIG | solid wire | ER80S-G | G504 M121 Z (3Ni1) | To order · price and lead time in the quote |
| SG NiMo1 MIG | solid wire | ER100S-G | G 62 6 C1/M21 Mn3Ni1Mo | To order · price and lead time in the quote |
| TEMPO B 1 | covered electrode · stick electrode | E8018-C3 H4 | E 46 6 1 Ni B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 2 | covered electrode · stick electrode | E8018-C1 H4 | E 46 6 2 Ni B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 3 | covered electrode · stick electrode | E8018-C2 H4 | E 46 6 3 Ni B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 48 | covered electrode · stick electrode | E7018-G H4 | E 42 6 1 Ni B 32 H5 | To order · price and lead time in the quote |
| TEMPO B 60 | covered electrode · stick electrode | E8018-G H4 | E 46 6 1Ni B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 63 | covered electrode · stick electrode | E8018-G H4 | E 50 3 B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 65 | covered electrode · stick electrode | E8018-G H4 | E 55 6 1 NiMo B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 70 M | covered electrode · stick electrode | E9018-M H4 | E 55 6 Z (1 NiMo) B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 70 Mo | covered electrode · stick electrode | ~ E9018-D1 H4 | E 55 5 MnMo B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 70 S | covered electrode · stick electrode | E9018-G H4 | E 55 6 2 NiMo BT 42 H5 | To order · price and lead time in the quote |
| TEMPO B 75 | covered electrode · stick electrode | E10018-G H4 | E 62 6 Z 1NiMo B 4 2 H5 | To order · price and lead time in the quote |
| TEMPO B 85 M | covered electrode · stick electrode | E11018-M H4 | E 69 5 Mn2NiCrMo B 42 H5 | To order · price and lead time in the quote |
| TEMPO B 90 | covered electrode · stick electrode | E12018-G H4 | E 69 5 Z Mn2NiCrMo B 4 2 H5 | To order · price and lead time in the quote |
| TEMPO B W2 | covered electrode · stick electrode | E8018-W2 H4 | E 46 6 Z NiCrCu B 42 H5 | To order · price and lead time in the quote |
| TEMPO Ni Cu | covered electrode · stick electrode | E7018-G/7018-W1(mod.)H4 | E 42 3 Z NiCrCu B 42 H5 | To order · price and lead time in the quote |
| Carbon steels · 73 | ||||
| AQUAWELD | covered electrode · stick electrode | To order · price and lead time in the quote | ||
| CEM | covered electrode · stick electrode | E7024 | E 42 0 RR 53 | To order · price and lead time in the quote |
| DT-BF 31 FCW | flux-cored wire (FCW) | E70T15-M21A4-CS1-H4, E70T5-C1A4-CS1-H4 | T 46 4 B M 3 H5 / T 42 4 B C 3 H5 | To order · price and lead time in the quote |
| DT-FD2-O FCW | flux-cored wire (FCW) | E 71 TGS | T 42 Z W NO 1 H5 | To order · price and lead time in the quote |
| DT-G I | gas welding rod | ~ R45 | OI | To order · price and lead time in the quote |
| DT-G II | gas welding rod | ~ R60 | O II | To order · price and lead time in the quote |
| DT-G III | gas welding rod | O III | To order · price and lead time in the quote | |
| DT-MF 10 FCW | flux-cored wire (FCW) | E70T15-M21A8-CS1-H4, E70T15-C1A6-CS1-H4 | T 46 6 M M 1 H5 / T 42 5 M C 1 H5 | To order · price and lead time in the quote |
| DT-RF 14 FCW | flux-cored wire (FCW) | E71T1-M21AP5-CS2-DH4, E71T1-C1A4-CS2-DH4 | T 46 4 P M 1 H5 / T 46 2 P C 1 H5 | To order · price and lead time in the quote |
| DT-S 1 SAW | submerged-arc wire | EL12 | S1 | To order · price and lead time in the quote |
| DT-S 2 SAW | submerged-arc wire | EM12 | S2 | To order · price and lead time in the quote |
| DT-S 2 Si SAW | submerged-arc wire | EM12K | S 2 Si | To order · price and lead time in the quote |
| DT-S 3 SAW | submerged-arc wire | S3 | To order · price and lead time in the quote | |
| DT-S 4 SAW | submerged-arc wire | EH14 | S4 | To order · price and lead time in the quote |
| DT-SG 1 MIG | solid wire | ER70S-3 | G 42 4 M21 G2Si1 | To order · price and lead time in the quote |
| DT-SG 1 TIG | TIG rod | ER70S-3 | G 42 4 M21 G2Si1 | To order · price and lead time in the quote |
| DT-SG 2 MIG | solid wire | ER70S-6 | G 42 4 C/M G3Si1 | To order · price and lead time in the quote |
| DT-SG 2 TIG | TIG rod | ER70S-6 | W 38 4 W 3Si1 | To order · price and lead time in the quote |
| DT-SG 3 MIG | solid wire | ER70S-6 | G 46 4 M21 4Si1 | To order · price and lead time in the quote |
| DT-ZiRo MIG | solid wire | ~ ER70S-2 | -G2Ti | To order · price and lead time in the quote |
| EGE | covered electrode · stick electrode | E6013 | E 38 O RC 12 | To order · price and lead time in the quote |
| ELCOR B 70 - ARM FCW | flux-cored wire (FCW) | E70T-5M | T 42 A Z B M 3 | To order · price and lead time in the quote |
| ELCOR B 70 FCW | flux-cored wire (FCW) | E70T-5MJ | T 42 4 B M 3 H5 | To order · price and lead time in the quote |
| ELCOR M 70 FCW | flux-cored wire (FCW) | E70C-6M | T 46 4 M M 3 | To order · price and lead time in the quote |
| ELCOR MR 70 FCW | flux-cored wire (FCW) | E70T-9CJ H8 | T 42 4 R C3 H10 | To order · price and lead time in the quote |
| ELCOR R 71 CM FCW | flux-cored wire (FCW) | E71T-1M | T 46 2 P M 1 | To order · price and lead time in the quote |
| ELCOR R 71 FCW | flux-cored wire (FCW) | E71T-1C-J | T 42 4 P C 1 H5 | To order · price and lead time in the quote |
| ELIGAS 1 | gas welding rod | R45 | OI | To order · price and lead time in the quote |
| ELIGAS 2 | gas welding rod | R60 | OZ | To order · price and lead time in the quote |
| ELIT | covered electrode · stick electrode | E6013 | E 42 0 RR 12 | To order · price and lead time in the quote |
| ELIT ARMCO | covered electrode · stick electrode | E 35 A RR 12 | To order · price and lead time in the quote | |
| ELIT R 110 | covered electrode · stick electrode | E7014 | E 42 0 RR 33 | To order · price and lead time in the quote |
| GARANT | covered electrode · stick electrode | E7018 | E 42 2 B 42 H10 | To order · price and lead time in the quote |
| GARANT AC/DC | covered electrode · stick electrode | E7016 | E 42 3 B 12 H10 | To order · price and lead time in the quote |
| GARANT BR | covered electrode · stick electrode | E7016 | E 42 2 B 12 H10 | To order · price and lead time in the quote |
| GARANT K | covered electrode · stick electrode | E7018-1 | E 46 4 Z B 42 H5 | To order · price and lead time in the quote |
| GARANT S | covered electrode · stick electrode | E7018-1 | E 46 4 B 42 H5 | To order · price and lead time in the quote |
| GARANT X | covered electrode · stick electrode | E7018-1 | E 46 3 B 22 H5 | To order · price and lead time in the quote |
| GRANIT | covered electrode · stick electrode | ~ E6013 | E 38 2 RB 12 | To order · price and lead time in the quote |
| INTER | covered electrode · stick electrode | E6013 | E 38 0 RC 11 | To order · price and lead time in the quote |
| KONTAKT 160 | covered electrode · stick electrode | E7024 | E 42 0 Z RR 53 | To order · price and lead time in the quote |
| LASER B 43 | covered electrode · stick electrode | E7016-1 H4 | E 38 4 B 42 H5 | To order · price and lead time in the quote |
| LASER B 47 | covered electrode · stick electrode | E7018 H4 | E 42 4 B 42 H5 | To order · price and lead time in the quote |
| LASER B 47-A | covered electrode · stick electrode | E7016-1 H4 | E 42 4 B 32 H5 | To order · price and lead time in the quote |
| LASER B 50 | covered electrode · stick electrode | E7018-1 H4 | E 42 5 B 42 H5 | To order · price and lead time in the quote |
| LASER B 55 | covered electrode · stick electrode | E7018-1 H4 | E 46 5 B 42 H5 | To order · price and lead time in the quote |
| LASER B 55-S | covered electrode · stick electrode | E7018-1 H4 | E 46 6 B 42 H5 | To order · price and lead time in the quote |
| LASER B 60 | covered electrode · stick electrode | E7018 H4 | E 42 4 B 42 H5 | To order · price and lead time in the quote |
| LINK 6010 | covered electrode · stick electrode | E6010 | E 38 3 C 21 | To order · price and lead time in the quote |
| LINK 7010 - P1 | covered electrode · stick electrode | E7010-P1 | E 42 3 C 21 | To order · price and lead time in the quote |
| LOTUS | covered electrode · stick electrode | E6013 | E 42 O RC 11 | To order · price and lead time in the quote |
| OPTIMAL | covered electrode · stick electrode | E6013 | E 42 0 RB 12 | To order · price and lead time in the quote |
| PANTERA | covered electrode · stick electrode | E6013 | E 42 O RR 12 | To order · price and lead time in the quote |
| PRIMA | covered electrode · stick electrode | E6013 | E 38 0 RC 11 | To order · price and lead time in the quote |
| PRIMA BLUE | covered electrode · stick electrode | E6013 | E 42 0 RC 11 | To order · price and lead time in the quote |
| S1 SAW | submerged-arc wire | EL12 | S1 | To order · price and lead time in the quote |
| S2 SAW | submerged-arc wire | EM12 | S2 | To order · price and lead time in the quote |
| S2Si SAW | submerged-arc wire | EM12K | S2 Si | To order · price and lead time in the quote |
| S3Si SAW | submerged-arc wire | EH12K | S3 Si | To order · price and lead time in the quote |
| SG 1 MIG | solid wire | ER70S-3 | G2Si | To order · price and lead time in the quote |
| SG 1 TIG | TIG rod | ER70S-3 | W2Si | To order · price and lead time in the quote |
| SG 2 MIG | solid wire | ER70S-6 | G3Si 1 | To order · price and lead time in the quote |
| SG 2 TIG | TIG rod | ER70S-6 | W3Si1 | To order · price and lead time in the quote |
| SG 3 MIG | solid wire | ER70S-6 | G4Si 1 | To order · price and lead time in the quote |
| SG 3 TIG | TIG rod | ER70S-6 | G4Si 1 | To order · price and lead time in the quote |
| SG 70 S-2 MIG | solid wire | ER70S-2 | G2Ti | To order · price and lead time in the quote |
| SG 70 S-2 TIG | TIG rod | ER70S-2 | W2Ti | To order · price and lead time in the quote |
| STEP | covered electrode · stick electrode | E6012 | E 42 O RC 11 | To order · price and lead time in the quote |
| TITAN | covered electrode · stick electrode | E6013 | E 38 2 RB 12 | To order · price and lead time in the quote |
| TITAN K | covered electrode · stick electrode | E6013 | E 42 2 Z RB 12 | To order · price and lead time in the quote |
| TITAN ROT | covered electrode · stick electrode | E6013 | E 35 0 RR 12 | To order · price and lead time in the quote |
| TITAN S | covered electrode · stick electrode | E6013 | E 42 0 RR 12 | To order · price and lead time in the quote |
| TRUMPF | covered electrode · stick electrode | E6027 | E 35 0 A 13 | To order · price and lead time in the quote |
| Creep-resisting Cr-Mo steels · 66 | ||||
| CROMO 1B | covered electrode · stick electrode | E8018-B2 | E CrMo1 B 42 | To order · price and lead time in the quote |
| CROMO 2B | covered electrode · stick electrode | E9018-B3 | E CrMo2 B 42 | To order · price and lead time in the quote |
| DT-CrMo12WV MIG | solid wire | ~ ER505 | G CrMoWV12Si | To order · price and lead time in the quote |
| DT-CrMo12WV TIG | TIG rod | ~ ER505 | W CrMoWV12Si | To order · price and lead time in the quote |
| DT-G IV | gas welding rod | O IV | To order · price and lead time in the quote | |
| DT-G V | gas welding rod | OV | To order · price and lead time in the quote | |
| DT-MF 35 FCW | flux-cored wire (FCW) | E80C-GM H4 | T 46 2 Mo MM 1 H5 | To order · price and lead time in the quote |
| DT-S 2 Mo SAW | submerged-arc wire | EA2 | S2Mo | To order · price and lead time in the quote |
| DT-S1CrMo2 SAW | submerged-arc wire | EB3 | S CrMo2 | To order · price and lead time in the quote |
| DT-S1CrMo5 SAW | submerged-arc wire | EB6 | S CrMo5 | To order · price and lead time in the quote |
| DT-S1CrMo9V SAW | submerged-arc wire | EB9 | S CrMo 91 | To order · price and lead time in the quote |
| DT-S2CrMo1 SAW | submerged-arc wire | EB2 | S CrMo1 | To order · price and lead time in the quote |
| DT-SG CrMo1 MIG | solid wire | ~ ER80S-B2 | G CrMo1Si | To order · price and lead time in the quote |
| DT-SG CrMo1 TIG | TIG rod | ~ ER80S-B2 | W CrMo1Si | To order · price and lead time in the quote |
| DT-SG CrMo2 MIG | solid wire | ~ ER90S-B3 | G CrMo2Si | To order · price and lead time in the quote |
| DT-SG CrMo2 TIG | TIG rod | ~ ER90S-B3 | W CrMo2Si | To order · price and lead time in the quote |
| DT-SG CrMo5 MIG | solid wire | 5.9 ER 502 / A5.28-96: ER80S-B6 | G CrMo5Si | To order · price and lead time in the quote |
| DT-SG CrMo5 TIG | TIG rod | 5.9 ER 502 / A5.28-96: ER80S-B6 | W CrMo5Si | To order · price and lead time in the quote |
| DT-SG CrMo9 MIG | solid wire | ER80S-B8 | G CrMo 9 (Si) | To order · price and lead time in the quote |
| DT-SG CrMo9 TIG | TIG rod | ER80S-B8 | W CrMo 9 (Si) | To order · price and lead time in the quote |
| DT-SG CrMo9V MIG | solid wire | ER90S-B9 | G CrMo 91 | To order · price and lead time in the quote |
| DT-SG CrMo9V TIG | TIG rod | ER90S-B9 | G CrMo 91 | To order · price and lead time in the quote |
| DT-SG Mo MIG | solid wire | ER70S-A1 | G MoSi | To order · price and lead time in the quote |
| DT-SG Mo TIG | TIG rod | ER70S-A1 | W MoSi | To order · price and lead time in the quote |
| ELCOR M Mo FCW | flux-cored wire (FCW) | E80T1-A1M | T 46 2 Mo M M 3 | To order · price and lead time in the quote |
| ELCOR R CrMo 2 FCW | flux-cored wire (FCW) | E91T1-B3C/B3M | T CrMo2 R C 1/T CrMo2 R M 1 | To order · price and lead time in the quote |
| ELCOR R CrMo1 FCW | flux-cored wire (FCW) | E81T1-B2C | T CrMo1 R C 2 | To order · price and lead time in the quote |
| ELCOR R Mo FCW | flux-cored wire (FCW) | E81T1-A1C | T 46 2 Mo R C 2 | To order · price and lead time in the quote |
| ELIGAS 4 | gas welding rod | R60-G | O lV | To order · price and lead time in the quote |
| FC TIG-B2 FCW | flux-cored wire (FCW) | E80C-B2 (mod.) | W Z Cr Mo1Si | To order · price and lead time in the quote |
| IMPULS | covered electrode · stick electrode | E7018-A1 | E Mo Z B 42 | To order · price and lead time in the quote |
| KOMPLEX W | covered electrode · stick electrode | E7013-G | E Mo R 12 | To order · price and lead time in the quote |
| MOB | covered electrode · stick electrode | E7018-A1 | E Mo B 42 | To order · price and lead time in the quote |
| OPUS 2 CM | covered electrode · stick electrode | E9018-B3 H4 | E CrMo2 B 42 H5 | To order · price and lead time in the quote |
| OPUS 2 CM-15 | covered electrode · stick electrode | E9015-B3 H4 | E CrMo2 B 42 H5 | To order · price and lead time in the quote |
| OPUS 2 CML | covered electrode · stick electrode | E8018-B3L H4 | E CrMo2L B 42 H5 | To order · price and lead time in the quote |
| OPUS 5 CM | covered electrode · stick electrode | E 8018-B6 (E 502-15) H4 | E CrMo5 B 42 H5 | To order · price and lead time in the quote |
| OPUS 9 CM | covered electrode · stick electrode | E8018-B8 H4 | E CrMo9 B 4 2 H5 | To order · price and lead time in the quote |
| OPUS 9 CM-15 | covered electrode · stick electrode | E8015-B8 H4 | E CrMo9 B 42 H5 | To order · price and lead time in the quote |
| OPUS 9 CMV | covered electrode · stick electrode | E9018-B91 H4 | E CrMo91 B 42 H5 | To order · price and lead time in the quote |
| OPUS 9 CMV-15 | covered electrode · stick electrode | E9015-B91 H4 | E CrMo91 B 42 H5 | To order · price and lead time in the quote |
| OPUS C | covered electrode · stick electrode | E8013-G | E CrMo1 R 12 | To order · price and lead time in the quote |
| OPUS CM | covered electrode · stick electrode | E8018-B2 H4 | E CrMo1 B 42 H5 | To order · price and lead time in the quote |
| OPUS CM-15 | covered electrode · stick electrode | E8015-B2 H4 | E CrMo1 B 42 H5 | To order · price and lead time in the quote |
| OPUS CML | covered electrode · stick electrode | E7018-B2L H4 | E CrMo1L B 4 2 H5 | To order · price and lead time in the quote |
| OPUS CMV | covered electrode · stick electrode | E9018-G H4 | E MoV B 42 H5 | To order · price and lead time in the quote |
| OPUS MOB | covered electrode · stick electrode | E7018-A1 H4 | E Mo B 42 H5 | To order · price and lead time in the quote |
| OPUS MOR | covered electrode · stick electrode | E Mo R 12 | To order · price and lead time in the quote | |
| OPUS P92 | covered electrode · stick electrode | E9018-B92 (mod.) | To order · price and lead time in the quote | |
| S2Mo SAW | submerged-arc wire | EA2 | S2 Mo | To order · price and lead time in the quote |
| S3Mo SAW | submerged-arc wire | EA4 | S3 Mo | To order · price and lead time in the quote |
| SG 80 S-D2 MIG | solid wire | ER80S-D2 | G 4Mo | To order · price and lead time in the quote |
| SG 80 S-D2 TIG | TIG rod | ER80S-D2 | W 4Mo | To order · price and lead time in the quote |
| SG CrMo 1 MIG | solid wire | ER80S-B2 | G Z CrMo 1 Si | To order · price and lead time in the quote |
| SG CrMo 1 Si MIG | solid wire | ER80S-G | G CrMo 1 Si | To order · price and lead time in the quote |
| SG CrMo 1 Si TIG | TIG rod | ER80S-G | W CrMo 1 Si | To order · price and lead time in the quote |
| SG CrMo 1 TIG | TIG rod | ER80S-B2 | W Z CrMo1 Si | To order · price and lead time in the quote |
| SG CrMo 2 MIG | solid wire | ER90S-B3 | G Z CrMo 2 Si | To order · price and lead time in the quote |
| SG CrMo 2 Si MIG | solid wire | ER90S-G | G CrMo 2 Si | To order · price and lead time in the quote |
| SG CrMo 2 Si TIG | TIG rod | ER90S-G | W CrMo 2 Si | To order · price and lead time in the quote |
| SG CrMo 2 TIG | TIG rod | ER90S-B3 | W Z CrMo 2 Si | To order · price and lead time in the quote |
| SG CrMo 5 MIG | solid wire | ER80S-B6 | G CrMo 5 Si | To order · price and lead time in the quote |
| SG CrMo 5 TIG | TIG rod | ER80S-B6 | W CrMo 5 Si | To order · price and lead time in the quote |
| SG CrMo 9V TIG | TIG rod | ER90S-B9 | W CrMo 91 | To order · price and lead time in the quote |
| SG Mo MIG | solid wire | ER 80 S-G (mod.) (ER 70 S-A1) | G MoSi | To order · price and lead time in the quote |
| SG Mo TIG | TIG rod | ER 80 S-G (mod.) (ER 70 S-A1) | W MoSi | To order · price and lead time in the quote |
The selection refers to material classification, not to product identity or to a procedure. The decision is always the responsible person's; on qualified work, validate the WPS.