Corrosion-resistant alloys
Range for stainless, duplex and nickel alloys. A catalogue segment: for repairing a stainless part or joining two dissimilar metals, “Stainless steel and dissimilar metals”.
Recommended consumables
| Material | Form | AWS class | EN ISO class | Availability |
|---|---|---|---|---|
| Duplex stainless steels · 12 | ||||
| DT-1.4462 MIG | solid wire | G 22 9 3 N L | To order · price and lead time in the quote | |
| DT-1.4462 TIG | TIG rod | W 22 9 3 N L | To order · price and lead time in the quote | |
| DT-1.4501 MIG | solid wire | ER2594 | G 25 9 4 N L | To order · price and lead time in the quote |
| DT-1.4501 TIG | TIG rod | ER2594 | W 25 9 4 N L | To order · price and lead time in the quote |
| ELOX B 2209 | covered electrode · stick electrode | E2209-15 | E 22 9 3 N L B 22 | To order · price and lead time in the quote |
| ELOX B 2594 | covered electrode · stick electrode | E2594-15 | E 25 9 4 N L B 42 | To order · price and lead time in the quote |
| ELOX R 2209 | covered electrode · stick electrode | E2209-17 | E 22 9 3 N L R 32 | To order · price and lead time in the quote |
| ELOX SG 2209 MIG | solid wire | ER2209 | W 22 9 3 N L | To order · price and lead time in the quote |
| ELOX SG 2209 TIG | TIG rod | ER2209 | W 22 9 3 N L | To order · price and lead time in the quote |
| ELOX SG 2594 TIG | TIG rod | ER2594 | W 25 9 4 N L | To order · price and lead time in the quote |
| ELOXCOR S 2209 FCW | flux-cored wire (FCW) | E2209T1-1/-4 | T 22 9 3 N L P M21/C 1 1 | To order · price and lead time in the quote |
| FINOX 4462 AC | covered electrode · stick electrode | E2209-17 | E 22 9 3 N L R 12 | To order · price and lead time in the quote |
| Stainless steels · 149 | ||||
| 299 HD | covered electrode · stick electrode | ~ E312-26 | E 29 9 R 52 | To order · price and lead time in the quote |
| 299 SUPER | covered electrode · stick electrode | ~ E312-16 | E 29 9 R 12 | To order · price and lead time in the quote |
| 410 HD | covered electrode · stick electrode | E410-25 (mod.) | E Z 13 B 62 | To order · price and lead time in the quote |
| DT-1.4009 MIG | solid wire | ER410 | G (13) | To order · price and lead time in the quote |
| DT-1.4009 TIG | TIG rod | ER410 | W (13) | To order · price and lead time in the quote |
| DT-1.4015 MIG | solid wire | ~ ER430 | G 17 | To order · price and lead time in the quote |
| DT-1.4015 TIG | TIG rod | ~ ER430 | W 17 | To order · price and lead time in the quote |
| DT-1.4115 MIG | solid wire | ~ G 17 | To order · price and lead time in the quote | |
| DT-1.4115 TIG | TIG rod | ~ W 17 | To order · price and lead time in the quote | |
| DT-1.4122 MIG | solid wire | G Z 17 Mo H | To order · price and lead time in the quote | |
| DT-1.4122 TIG | TIG rod | G Z 17 Mo H | To order · price and lead time in the quote | |
| DT-1.4316 MIG | solid wire | ER308LSi | G 19 9 L Si | To order · price and lead time in the quote |
| DT-1.4316 TIG | TIG rod | ER308LSi | W 19 9 L Si | To order · price and lead time in the quote |
| DT-1.4332 MIG | solid wire | ER309LSi | G 23 12 L Si | To order · price and lead time in the quote |
| DT-1.4332 TIG | TIG rod | ER309LSi | W 23 12 L Si | To order · price and lead time in the quote |
| DT-1.4337 MIG | solid wire | ER312 | G 29 9 | To order · price and lead time in the quote |
| DT-1.4337 TIG | TIG rod | ER312 | W 29 9 | To order · price and lead time in the quote |
| DT-1.4351 MIG | solid wire | ER410NiMo | G 13 4 | To order · price and lead time in the quote |
| DT-1.4351 TIG | TIG rod | ER410NiMo | W 13 4 | To order · price and lead time in the quote |
| DT-1.4370 MIG | solid wire | ER307 mod. | G 18 8 Mn | To order · price and lead time in the quote |
| DT-1.4370 TIG | TIG rod | ER307 mod. | W 18 8 Mn | To order · price and lead time in the quote |
| DT-1.4430 MIG | solid wire | ER316LSi | G 19 12 3 L Si | To order · price and lead time in the quote |
| DT-1.4430 TIG | TIG rod | ER316LSi | W 19 12 3 L Si | To order · price and lead time in the quote |
| DT-1.4455 MIG | solid wire | G 20 16 3 Mn L | To order · price and lead time in the quote | |
| DT-1.4455 TIG | TIG rod | W 20 16 3 Mn L | To order · price and lead time in the quote | |
| DT-1.4459 MIG | solid wire | ER309LMo | G 23 12 2 L | To order · price and lead time in the quote |
| DT-1.4459 TIG | TIG rod | ER309LMo | W 23 12 2 L | To order · price and lead time in the quote |
| DT-1.4502 MIG | solid wire | ~ER 430 (Ti)/ ~ER 439 | G Z 17 Ti | To order · price and lead time in the quote |
| DT-1.4502 TIG | TIG rod | ~ER 430 (Ti)/ ~ER 439 | G Z 17 Ti | To order · price and lead time in the quote |
| DT-1.4519 MIG | solid wire | ER385 | G 20 25 5 Cu L | To order · price and lead time in the quote |
| DT-1.4519 TIG | TIG rod | ER385 | W 20 25 5 Cu L | To order · price and lead time in the quote |
| DT-1.4542 MIG | solid wire | ER 630 (17-4 PH) | 630 | To order · price and lead time in the quote |
| DT-1.4542 TIG | TIG rod | ER 630 (17-4 PH) | 630 | To order · price and lead time in the quote |
| DT-1.4547 MIG | solid wire | To order · price and lead time in the quote | ||
| DT-1.4547 TIG | TIG rod | To order · price and lead time in the quote | ||
| DT-1.4551 MIG | solid wire | ER347Si | G 19 9 Nb Si | To order · price and lead time in the quote |
| DT-1.4551 TIG | TIG rod | ER347Si | W 19 9 Nb Si | To order · price and lead time in the quote |
| DT-1.4563 MIG | solid wire | ER383 | G 27 31 4 Cu L | To order · price and lead time in the quote |
| DT-1.4563 TIG | TIG rod | ER383 | W 27 31 4 Cu L | To order · price and lead time in the quote |
| DT-1.4576 MIG | solid wire | ER318Si | G 19 12 3 Nb Si | To order · price and lead time in the quote |
| DT-1.4576 TIG | TIG rod | ER318Si | W 19 12 3 Nb Si | To order · price and lead time in the quote |
| DT-1.4820 MIG | solid wire | G 25 4 | To order · price and lead time in the quote | |
| DT-1.4820 TIG | TIG rod | W 25 4 | To order · price and lead time in the quote | |
| DT-1.4829 MIG | solid wire | ER309 (mod) | G 22 12 H | To order · price and lead time in the quote |
| DT-1.4829 TIG | TIG rod | ER309 (mod) | W 22 12 H | To order · price and lead time in the quote |
| DT-1.4835 MIG | solid wire | ZX9CrNiSiNCe21-11-2 | To order · price and lead time in the quote | |
| DT-1.4835 TIG | TIG rod | ZX9CrNiSiNCe21-11-2 | To order · price and lead time in the quote | |
| DT-1.4842 MIG | solid wire | ER310 | G 25 20 | To order · price and lead time in the quote |
| DT-1.4842 TIG | TIG rod | ER310 | W 25 20 | To order · price and lead time in the quote |
| DT-1.4850 MIG | solid wire | ~ G GZ 21 33MnNb | To order · price and lead time in the quote | |
| DT-1.4850 TIG | TIG rod | ~ W GZ 21 33MnNb | To order · price and lead time in the quote | |
| DT-1.4853 MIG | solid wire | G Z 25 35 | To order · price and lead time in the quote | |
| DT-1.4853 TIG | TIG rod | W Z 25 35 | To order · price and lead time in the quote | |
| DT-1.4889 MIG | solid wire | S NiZ (~NiCr36Fe15Nb0,8) | To order · price and lead time in the quote | |
| DT-1.4889 TIG | TIG rod | S NiZ (~NiCr36Fe15Nb0,8) | To order · price and lead time in the quote | |
| DT-308 F FCW | flux-cored wire (FCW) | E 308 L T-0-1/4 | T 19 9 L R C/M 3 | To order · price and lead time in the quote |
| DT-308 H MIG | solid wire | ER308H | G 19 9 H | To order · price and lead time in the quote |
| DT-308 H TIG | TIG rod | ER308H | W 19 9 H | To order · price and lead time in the quote |
| DT-309 F FCW | flux-cored wire (FCW) | E309LT0-1/-4 | T 23 12 L R C/M 3 | To order · price and lead time in the quote |
| DT-316 F FCW | flux-cored wire (FCW) | E316LT0-1/-4 | T 19 12 3 L R C/M 3 | To order · price and lead time in the quote |
| DT-317 L MIG | solid wire | ER317L | G 18 15 3 L | To order · price and lead time in the quote |
| DT-317 L TIG | TIG rod | ER317L | W 18 15 3 L | To order · price and lead time in the quote |
| ELOX B 16-8-2 | covered electrode · stick electrode | E 16 8 2-15 | E Z 16 8 2 B 22 | To order · price and lead time in the quote |
| ELOX B 307 | covered electrode · stick electrode | ~ E307-15 | E 18 8 Mn B 22 | To order · price and lead time in the quote |
| ELOX B 307 L | covered electrode · stick electrode | E307-15 | E 18 9 MnMo B 22 | To order · price and lead time in the quote |
| ELOX B 308 H | covered electrode · stick electrode | E308H-15 | E 19 9 H B 22 | To order · price and lead time in the quote |
| ELOX B 308 L | covered electrode · stick electrode | E308L-15 | E 19 9 L B 22 | To order · price and lead time in the quote |
| ELOX B 309 | covered electrode · stick electrode | E309-15 | E 22 12 B 22 | To order · price and lead time in the quote |
| ELOX B 310 | covered electrode · stick electrode | ~ E310-15 | E 25 20 B 22 | To order · price and lead time in the quote |
| ELOX B 316 L | covered electrode · stick electrode | E316L-15 | E 19 12 3 L B 22 | To order · price and lead time in the quote |
| ELOX B 318 | covered electrode · stick electrode | E318-15 | E 19 12 3 Nb B 22 | To order · price and lead time in the quote |
| ELOX B 327 | covered electrode · stick electrode | E 25 4 B 22 | To order · price and lead time in the quote | |
| ELOX B 347 | covered electrode · stick electrode | E347-15 | E 19 9 Nb B 22 | To order · price and lead time in the quote |
| ELOX B 385 | covered electrode · stick electrode | E385-15 | E Z 20 25 5 Cu N L B 22 | To order · price and lead time in the quote |
| ELOX B 410 | covered electrode · stick electrode | E410-15 | E 13 B 22 | To order · price and lead time in the quote |
| ELOX B 430 | covered electrode · stick electrode | E430-15 | E 17 B 22 | To order · price and lead time in the quote |
| ELOX B 430 Mo | covered electrode · stick electrode | E Z 17 Mo B 22 | To order · price and lead time in the quote | |
| ELOX BS 410 Ni Mo | covered electrode · stick electrode | E410NiMo-25 | E 13 4 B 62 | To order · price and lead time in the quote |
| ELOX R 307 | covered electrode · stick electrode | ~ E307-16 | E 18 8 Mn R 32 | To order · price and lead time in the quote |
| ELOX R 308 H | covered electrode · stick electrode | E308H-16 | E 19 9 H R 32 | To order · price and lead time in the quote |
| ELOX R 308 L | covered electrode · stick electrode | E308L-16 | E 19 9 L R 32 | To order · price and lead time in the quote |
| ELOX R 308 L-17 | covered electrode · stick electrode | E308L-17 | E 19 9 L R 32 | To order · price and lead time in the quote |
| ELOX R 308L Mo | covered electrode · stick electrode | E308LMo-16 | ES308LMo-16 | To order · price and lead time in the quote |
| ELOX R 309 H | covered electrode · stick electrode | E309H-16 | ES309-16 | To order · price and lead time in the quote |
| ELOX R 309 L | covered electrode · stick electrode | E309L-16 | E 23 12 L R 32 | To order · price and lead time in the quote |
| ELOX R 309 L-17 | covered electrode · stick electrode | E309L-17 | E 23 12 L R 32 | To order · price and lead time in the quote |
| ELOX R 309 MoL | covered electrode · stick electrode | E309LMo-16 | E 23 12 2 L R 32 | To order · price and lead time in the quote |
| ELOX R 309 MoL-17 | covered electrode · stick electrode | E309LMo-17 | E 23 12 2 L R 32 | To order · price and lead time in the quote |
| ELOX R 310 | covered electrode · stick electrode | ~ E310-16 | E 25 20 R 32 | To order · price and lead time in the quote |
| ELOX R 310 Mo | covered electrode · stick electrode | E310Mo-16 | ES 310 Mo-16 | To order · price and lead time in the quote |
| ELOX R 312 | covered electrode · stick electrode | ~ E312-16 | E 29 9 R 12 | To order · price and lead time in the quote |
| ELOX R 316 L | covered electrode · stick electrode | E316L-16 | E 19 12 3 L R 32 | To order · price and lead time in the quote |
| ELOX R 316L-17 | covered electrode · stick electrode | E316L-17 | E 19 12 3 L R 32 | To order · price and lead time in the quote |
| ELOX R 317 L | covered electrode · stick electrode | E317L-16 | E Z 19 13 4 L R 12 | To order · price and lead time in the quote |
| ELOX R 318 | covered electrode · stick electrode | ~ E318-16 | E 19 12 3 Nb R 32 | To order · price and lead time in the quote |
| ELOX R 347 | covered electrode · stick electrode | E347-16 | E 19 9 Nb R 32 | To order · price and lead time in the quote |
| ELOX R 385 | covered electrode · stick electrode | E385-16 | E 20 25 5 Cu N L R 32 | To order · price and lead time in the quote |
| ELOX RS 307 | covered electrode · stick electrode | ~ E307-26 | E Z 18 9 MnMo R 53 | To order · price and lead time in the quote |
| ELOX RS 308 | covered electrode · stick electrode | E308-26 | E 19 9 R 53 | To order · price and lead time in the quote |
| ELOX RS 316 | covered electrode · stick electrode | E316-26 | E 19 12 2 R 53 | To order · price and lead time in the quote |
| ELOX SG 307 MIG | solid wire | ~ ER307 | G 18 8 Mn | To order · price and lead time in the quote |
| ELOX SG 307 TIG | TIG rod | ~ ER307 | W 18 8 Mn | To order · price and lead time in the quote |
| ELOX SG 308 L Si MIG | solid wire | ER308LSi | G 19 9 L Si | To order · price and lead time in the quote |
| ELOX SG 308 L TIG | TIG rod | ER308L | W 19 9 L | To order · price and lead time in the quote |
| ELOX SG 308-H TIG | TIG rod | ER308H | W 19 9 H | To order · price and lead time in the quote |
| ELOX SG 309 L Si MIG | solid wire | ER309LSi | G 23 12 L Si | To order · price and lead time in the quote |
| ELOX SG 309 L TIG | TIG rod | ER309L | W 23 12 L | To order · price and lead time in the quote |
| ELOX SG 310 MIG | solid wire | ER310 | G 25 20 | To order · price and lead time in the quote |
| ELOX SG 310 TIG | TIG rod | ER310 | W 25 20 | To order · price and lead time in the quote |
| ELOX SG 312 MIG | solid wire | ER312 | G 29 9 | To order · price and lead time in the quote |
| ELOX SG 312 TIG | TIG rod | ER312 | W 29 9 | To order · price and lead time in the quote |
| ELOX SG 316 L Si MIG | solid wire | ER316LSi | G Z 19 12 3 L Si | To order · price and lead time in the quote |
| ELOX SG 316 L TIG | TIG rod | ER316L | W Z 19 12 3 L | To order · price and lead time in the quote |
| ELOX SG 318 Si MIG | solid wire | ~ ER318 | G 19 12 3 Nb Si | To order · price and lead time in the quote |
| ELOX SG 318 TIG | TIG rod | ER318 | W 19 12 3 Nb | To order · price and lead time in the quote |
| ELOX SG 347 Si MIG | solid wire | ER347Si | G 19 9 Nb Si | To order · price and lead time in the quote |
| ELOX SG 347 TIG | TIG rod | ER347 | W 19 9 Nb | To order · price and lead time in the quote |
| ELOX SG 409 CB MIG | solid wire | ER409Nb | To order · price and lead time in the quote | |
| ELOX SG 410 MIG | solid wire | ER410 | G 13 | To order · price and lead time in the quote |
| ELOX SG 410 TIG | TIG rod | ER410 | W 13 | To order · price and lead time in the quote |
| ELOX SG 430 MIG | solid wire | ER430 | G 17 | To order · price and lead time in the quote |
| ELOX SG 430 TIG | TIG rod | ER430 | W 17 | To order · price and lead time in the quote |
| ELOXCOR S 307 FCW | flux-cored wire (FCW) | E307T1-1/-4 (mod.) | T 18 8 Mn P M21/C1 1 | To order · price and lead time in the quote |
| ELOXCOR S 308 L FCW | flux-cored wire (FCW) | E308LT1-1/-4 | T 19 9 L P M21/C1 1 | To order · price and lead time in the quote |
| ELOXCOR S 309 L FCW | flux-cored wire (FCW) | E309LT1-1/-4 | T 23 12 L P M21/C1 1 | To order · price and lead time in the quote |
| ELOXCOR S 316 L FCW | flux-cored wire (FCW) | E316LT1-1/-4 | T Z 19 12 3 L P M21/C1 1 | To order · price and lead time in the quote |
| FINOX 29/9 GOLD | covered electrode · stick electrode | ≈ E312-16 | E Z 29 9 R 12 | To order · price and lead time in the quote |
| FINOX 4009 AC | covered electrode · stick electrode | E410-26 | E 13 R 52 | To order · price and lead time in the quote |
| FINOX 4015 AC | covered electrode · stick electrode | E430-26 | E 17 R 52 | To order · price and lead time in the quote |
| FINOX 4316 AC | covered electrode · stick electrode | E308L-16 | E 19 9 L R 12 | To order · price and lead time in the quote |
| FINOX 4332 AC | covered electrode · stick electrode | E309L-16 | E 23 12 L R 32 | To order · price and lead time in the quote |
| FINOX 4337 AC | covered electrode · stick electrode | E312-16 | E 29 9 R 12 | To order · price and lead time in the quote |
| FINOX 4351 B | covered electrode · stick electrode | E410NiMo-15 | E 13 4 B 52 | To order · price and lead time in the quote |
| FINOX 4370 AC | covered electrode · stick electrode | ≈ E307-16 | E 18 8 Mn R 12 | To order · price and lead time in the quote |
| FINOX 4370 B | covered electrode · stick electrode | ≈ E307-15 | E 18 8 Mn B 22 | To order · price and lead time in the quote |
| FINOX 4370 S | covered electrode · stick electrode | ≈ E307-16 | E 18 8 Mn R 12 | To order · price and lead time in the quote |
| FINOX 4430 AC | covered electrode · stick electrode | E316L-16 | E 19 12 3 L R 12 | To order · price and lead time in the quote |
| FINOX 4430 F | covered electrode · stick electrode | E316L-16 | E 19 12 3 L R 11 | To order · price and lead time in the quote |
| FINOX 4431 AC | covered electrode · stick electrode | E308Mo-16 | E 20 10 3 R 12 | To order · price and lead time in the quote |
| FINOX 4459 AC | covered electrode · stick electrode | E309MoL-16 | E 23 12 2 L R 32 | To order · price and lead time in the quote |
| FINOX 4519 AC | covered electrode · stick electrode | E385-16 | E 20 25 5 Cu N L R 32 | To order · price and lead time in the quote |
| FINOX 4551 AC | covered electrode · stick electrode | E347-16 | E 19 9 Nb R 12 | To order · price and lead time in the quote |
| FINOX 4551 B | covered electrode · stick electrode | E347-15 | E 19 9 Nb B 22 | To order · price and lead time in the quote |
| FINOX 4576 AC | covered electrode · stick electrode | E318-16 | E 19 12 3 Nb R 12 | To order · price and lead time in the quote |
| FINOX 4820 AC | covered electrode · stick electrode | E 25 4 R 52 | To order · price and lead time in the quote | |
| FINOX 4829 AC | covered electrode · stick electrode | E309-17 | E 22 12 R 32 | To order · price and lead time in the quote |
| FINOX 4842 AC | covered electrode · stick electrode | ≈ E310-16 | E 25 20 R 12 | To order · price and lead time in the quote |
| FINOX 4842 B | covered electrode · stick electrode | E310-15 | E 25 20 B 22 | To order · price and lead time in the quote |
| UNIBASE 660 HD | covered electrode · stick electrode | ~ E307-26 | E Z 18 9 MnMo R 53 | To order · price and lead time in the quote |
| Nickel alloys · 40 | ||||
| 625 SG MIG | solid wire | ER Ni Cr Mo 3 | S Ni 6625 (NiCr22Mo9Nb) | To order · price and lead time in the quote |
| 625 SG TIG | TIG rod | ER Ni Cr Mo 3 | S Ni 6625 (NiCr22Mo9Nb) | To order · price and lead time in the quote |
| 7015 SG MIG | solid wire | ERNiCr-3 | S Ni 6082 | To order · price and lead time in the quote |
| 7015 SG TIG | TIG rod | ERNiCr-3 | S Ni 6082 | To order · price and lead time in the quote |
| ANTI - CRACK B 90 | covered electrode · stick electrode | ~ ENiCrFe-3 | To order · price and lead time in the quote | |
| ANTI-CRACK 7015 | covered electrode · stick electrode | ~ ENiCrFe-3 | E Ni 6182 (mod)(NiCr15Fe6Mn) | To order · price and lead time in the quote |
| DT-2.4155 MIG | solid wire | ERNi-1 | SG – NiTi3 (S Ni 2061) | To order · price and lead time in the quote |
| DT-2.4155 TIG | TIG rod | ERNi-1 | SG – NiTi3 (S Ni 2061) | To order · price and lead time in the quote |
| DT-2.4377 MIG | solid wire | ER NiCu7 | SG – NiCu30Mn3Ti (S Ni 4060) | To order · price and lead time in the quote |
| DT-2.4377 TIG | TIG rod | ER NiCu7 | SG – NiCu30Mn3Ti (S Ni 4060) | To order · price and lead time in the quote |
| DT-2.4606 MIG | solid wire | ERNiCrMo-14 | S Ni 6686 (NiCr 21Mo16W4) | To order · price and lead time in the quote |
| DT-2.4606 TIG | TIG rod | ERNiCrMo-14 | S Ni 6686 (NiCr 21Mo16W4) | To order · price and lead time in the quote |
| DT-2.4607 MIG | solid wire | ERNiCrMo-13 | NiCr 23Mo16 – (S Ni 6059) | To order · price and lead time in the quote |
| DT-2.4607 TIG | TIG rod | ERNiCrMo-13 | NiCr 23Mo16 – (S Ni 6059) | To order · price and lead time in the quote |
| DT-2.4627 MIG | solid wire | ERNiCrCoMo-1 | SG NiCr22Co12Mo9 (S Ni 6617) | To order · price and lead time in the quote |
| DT-2.4627 TIG | TIG rod | ERNiCrCoMo-1 | SG NiCr22Co12Mo9 (S Ni 6617) | To order · price and lead time in the quote |
| DT-2.4635 MIG | solid wire | ERNiCrMo-10 | SG – NiCr21Mo13Fe4W3 (S Ni 6022) | To order · price and lead time in the quote |
| DT-2.4635 TIG | TIG rod | ERNiCrMo-10 | SG – NiCr21Mo13Fe4W3 (S Ni 6022) | To order · price and lead time in the quote |
| DT-2.4642 MIG | solid wire | ER NiCrFe7A | SG NiCr29Fe9 (S Ni 6054) | To order · price and lead time in the quote |
| DT-2.4642 TIG | TIG rod | ER NiCrFe7A | SG NiCr29Fe9 (S Ni 6054) | To order · price and lead time in the quote |
| DT-2.4649 MIG | solid wire | ERNiCrFe-12 | S Ni 6025 (NiCr25Fe10AlY) | To order · price and lead time in the quote |
| DT-2.4649 TIG | TIG rod | ERNiCrFe-12 | S Ni 6025 (NiCr25Fe10AlY) | To order · price and lead time in the quote |
| DT-2.4667 MIG | solid wire | ERNiFeCr-2 | S Ni 7718 – NiCr19Fe19Nb5Mo3 | To order · price and lead time in the quote |
| DT-2.4667 TIG | TIG rod | ERNiFeCr-2 | S Ni 7718 – NiCr19Fe19Nb5Mo3 | To order · price and lead time in the quote |
| DT-2.4806 MIG | solid wire | ERNiCr-3 | SG - NiCr20Mn3Nb (S Ni 6082) | To order · price and lead time in the quote |
| DT-2.4806 TIG | TIG rod | ERNiCr-3 | SG - NiCr20Mn3Nb (S Ni 6082) | To order · price and lead time in the quote |
| DT-2.4831 MIG | solid wire | ERNiCrMo-3 | SG – NiCr22Mo9Nb (S Ni 6625) | To order · price and lead time in the quote |
| DT-2.4831 TIG | TIG rod | ERNiCrMo-3 | SG – NiCr22Mo9Nb (S Ni 6625) | To order · price and lead time in the quote |
| DT-2.4858 MIG | solid wire | ERNiFeCr-1 | S Ni 8065 – NiFe30Cr21Mo3 | To order · price and lead time in the quote |
| DT-2.4858 TIG | TIG rod | ERNiFeCr-1 | S Ni 8065 – NiFe30Cr21Mo3 | To order · price and lead time in the quote |
| DT-2.4886 MIG | solid wire | ERNiCrMo-4 | SG – NiCr15Mo16Fe6W4 (S Ni 6276) | To order · price and lead time in the quote |
| DT-2.4886 TIG | TIG rod | ERNiCrMo-4 | SG – NiCr15Mo16Fe6W4 (S Ni 6276) | To order · price and lead time in the quote |
| FINOX 182 | covered electrode · stick electrode | ENiCrFe-3 | ≈ E Ni 6182 (NiCr15Fe6Mn) | To order · price and lead time in the quote |
| FINOX 625 | covered electrode · stick electrode | ENiCrMo-3 | E Ni 6625 (NiCr22Mo9Nb) | To order · price and lead time in the quote |
| FINOX 82 | covered electrode · stick electrode | ≈ ENiCrFe-3 | E Ni 6082 (NiCr20Mn3Nb) | To order · price and lead time in the quote |
| NIBAZ B 65 | covered electrode · stick electrode | ENiCrMo-3 | E Ni 6625 (NiCr22Mo9Nb) | To order · price and lead time in the quote |
| NIBAZ B 70 | covered electrode · stick electrode | ~ E NiCrFe 3 | E Ni 6082 (NiCr20Mn3Nb) | To order · price and lead time in the quote |
| NIBAZ B 71 | covered electrode · stick electrode | E NiCrFe3 | E Ni 6182 (NiCr15Fe6Mn) | To order · price and lead time in the quote |
| Ni SG MIG | solid wire | ER - Ni 1 | To order · price and lead time in the quote | |
| NiCu 30 SG TIG | TIG rod | ER NiCu 7 | S Ni 4060 (NiCu 30 Mn 3 Ti) | To order · price and lead time in the quote |
The selection refers to material classification, not to product identity or to a procedure. The decision is always the responsible person's; on qualified work, validate the WPS.