Catalogue
We understoodCreep-resisting Cr-Mo steels
66 materials
To order · price and lead time in the quote
Covered electrode · Carbon and low-alloy steel 21 materials
| Product | Standard | Request |
|---|---|---|
| AWS E7018-A1 | ||
| IMPULSKjellberg | AWSE7018-A1EN ISOE Mo Z B 42 | |
| MOBKjellberg | AWSE7018-A1EN ISOE Mo B 42 | |
| OPUS MOBGedik | AWSE7018-A1 H4EN ISOE Mo B 42 H5 | |
| OPUS CMLGedik | AWSE7018-B2L H4EN ISOE CrMo1L B 4 2 H5 | |
| OPUS CM-15Gedik | AWSE8015-B2 H4EN ISOE CrMo1 B 42 H5 | |
| OPUS 9 CM-15Gedik | AWSE8015-B8 H4EN ISOE CrMo9 B 42 H5 | |
| AWS E8018-B2 | ||
| CROMO 1BKjellberg | AWSE8018-B2EN ISOE CrMo1 B 42 | |
| OPUS CMGedik | AWSE8018-B2 H4EN ISOE CrMo1 B 42 H5 | |
| OPUS 2 CMLGedik | AWSE8018-B3L H4EN ISOE CrMo2L B 42 H5 | |
| OPUS 5 CMGedik | AWSE 8018-B6 (E 502-15) H4EN ISOE CrMo5 B 42 H5 | |
| OPUS 9 CMGedik | AWSE8018-B8 H4EN ISOE CrMo9 B 4 2 H5 | |
| OPUS 2 CM-15Gedik | AWSE9015-B3 H4EN ISOE CrMo2 B 42 H5 | |
| OPUS 9 CMV-15Gedik | AWSE9015-B91 H4EN ISOE CrMo91 B 42 H5 | |
| AWS E9018-B3 | ||
| CROMO 2BKjellberg | AWSE9018-B3EN ISOE CrMo2 B 42 | |
| OPUS 2 CMGedik | AWSE9018-B3 H4EN ISOE CrMo2 B 42 H5 | |
| OPUS 9 CMVGedik | AWSE9018-B91 H4EN ISOE CrMo91 B 42 H5 | |
| OPUS CGedik | AWSE8013-GEN ISOE CrMo1 R 12 | |
| EN ISO E Mo R 12 | ||
| KOMPLEX WKjellberg | AWSE7013-GEN ISOE Mo R 12 | |
| OPUS MORGedik | EN ISOE Mo R 12 | |
| OPUS CMVGedik | AWSE9018-G H4EN ISOE MoV B 42 H5 | |
| OPUS P92Gedik | AWSE9018-B92 (mod.) | |
AWS E7018-A1
OPUS CMLGedik
- Standard
- AWSE7018-B2L H4EN ISOE CrMo1L B 4 2 H5
OPUS CM-15Gedik
- Standard
- AWSE8015-B2 H4EN ISOE CrMo1 B 42 H5
OPUS 9 CM-15Gedik
- Standard
- AWSE8015-B8 H4EN ISOE CrMo9 B 42 H5
AWS E8018-B2
OPUS 2 CMLGedik
- Standard
- AWSE8018-B3L H4EN ISOE CrMo2L B 42 H5
OPUS 5 CMGedik
- Standard
- AWSE 8018-B6 (E 502-15) H4EN ISOE CrMo5 B 42 H5
OPUS 9 CMGedik
- Standard
- AWSE8018-B8 H4EN ISOE CrMo9 B 4 2 H5
OPUS 2 CM-15Gedik
- Standard
- AWSE9015-B3 H4EN ISOE CrMo2 B 42 H5
OPUS 9 CMV-15Gedik
- Standard
- AWSE9015-B91 H4EN ISOE CrMo91 B 42 H5
AWS E9018-B3
OPUS 9 CMVGedik
- Standard
- AWSE9018-B91 H4EN ISOE CrMo91 B 42 H5
OPUS CGedik
- Standard
- AWSE8013-GEN ISOE CrMo1 R 12
EN ISO E Mo R 12
OPUS CMVGedik
- Standard
- AWSE9018-G H4EN ISOE MoV B 42 H5
OPUS P92Gedik
- Standard
- AWSE9018-B92 (mod.)
MIG/MAG wire · Carbon and low-alloy steel 14 materials
| Product | Standard | Request |
|---|---|---|
| DT-SG CrMo5 MIGDratec | AWS5.9 ER 502 / A5.28-96: ER80S-B6EN ISOG CrMo5Si | |
| DT-SG Mo MIGDratec | AWSER70S-A1EN ISOG MoSi | |
| SG CrMo 1 MIGGedik | AWSER80S-B2EN ISOG Z CrMo 1 Si | |
| SG CrMo 5 MIGGedik | AWSER80S-B6EN ISOG CrMo 5 Si | |
| DT-SG CrMo9 MIGDratec | AWSER80S-B8EN ISOG CrMo 9 (Si) | |
| SG 80 S-D2 MIGGedik | AWSER80S-D2EN ISOG 4Mo | |
| SG CrMo 2 MIGGedik | AWSER90S-B3EN ISOG Z CrMo 2 Si | |
| DT-SG CrMo9V MIGDratec | AWSER90S-B9EN ISOG CrMo 91 | |
| EN ISO G CrMo1Si | ||
| DT-SG CrMo1 MIGDratec | AWS~ ER80S-B2EN ISOG CrMo1Si | |
| SG CrMo 1 Si MIGGedik | AWSER80S-GEN ISOG CrMo 1 Si | |
| EN ISO G CrMo2Si | ||
| DT-SG CrMo2 MIGDratec | AWS~ ER90S-B3EN ISOG CrMo2Si | |
| SG CrMo 2 Si MIGGedik | AWSER90S-GEN ISOG CrMo 2 Si | |
| DT-CrMo12WV MIGDratec | AWS~ ER505EN ISOG CrMoWV12Si | |
| SG Mo MIGGedik | AWSER 80 S-G (mod.) (ER 70 S-A1)EN ISOG MoSi | |
DT-SG CrMo5 MIGDratec
- Standard
- AWS5.9 ER 502 / A5.28-96: ER80S-B6EN ISOG CrMo5Si
DT-SG Mo MIGDratec
- Standard
- AWSER70S-A1EN ISOG MoSi
SG CrMo 1 MIGGedik
- Standard
- AWSER80S-B2EN ISOG Z CrMo 1 Si
SG CrMo 5 MIGGedik
- Standard
- AWSER80S-B6EN ISOG CrMo 5 Si
DT-SG CrMo9 MIGDratec
- Standard
- AWSER80S-B8EN ISOG CrMo 9 (Si)
SG 80 S-D2 MIGGedik
- Standard
- AWSER80S-D2EN ISOG 4Mo
SG CrMo 2 MIGGedik
- Standard
- AWSER90S-B3EN ISOG Z CrMo 2 Si
DT-SG CrMo9V MIGDratec
- Standard
- AWSER90S-B9EN ISOG CrMo 91
EN ISO G CrMo1Si
DT-SG CrMo1 MIGDratec
- Standard
- AWS~ ER80S-B2EN ISOG CrMo1Si
SG CrMo 1 Si MIGGedik
- Standard
- AWSER80S-GEN ISOG CrMo 1 Si
EN ISO G CrMo2Si
DT-SG CrMo2 MIGDratec
- Standard
- AWS~ ER90S-B3EN ISOG CrMo2Si
SG CrMo 2 Si MIGGedik
- Standard
- AWSER90S-GEN ISOG CrMo 2 Si
DT-CrMo12WV MIGDratec
- Standard
- AWS~ ER505EN ISOG CrMoWV12Si
SG Mo MIGGedik
- Standard
- AWSER 80 S-G (mod.) (ER 70 S-A1)EN ISOG MoSi
TIG rod · Carbon and low-alloy steel 15 materials
| Product | Standard | Request |
|---|---|---|
| DT-SG CrMo5 TIGDratec | AWS5.9 ER 502 / A5.28-96: ER80S-B6EN ISOW CrMo5Si | |
| DT-SG Mo TIGDratec | AWSER70S-A1EN ISOW MoSi | |
| SG CrMo 1 TIGGedik | AWSER80S-B2EN ISOW Z CrMo1 Si | |
| SG CrMo 5 TIGGedik | AWSER80S-B6EN ISOW CrMo 5 Si | |
| DT-SG CrMo9 TIGDratec | AWSER80S-B8EN ISOW CrMo 9 (Si) | |
| SG 80 S-D2 TIGGedik | AWSER80S-D2EN ISOW 4Mo | |
| SG CrMo 2 TIGGedik | AWSER90S-B3EN ISOW Z CrMo 2 Si | |
| AWS ER90S-B9 | ||
| DT-SG CrMo9V TIGDratec | AWSER90S-B9EN ISOG CrMo 91 | |
| SG CrMo 9V TIGGedik | AWSER90S-B9EN ISOW CrMo 91 | |
| EN ISO W CrMo1Si | ||
| DT-SG CrMo1 TIGDratec | AWS~ ER80S-B2EN ISOW CrMo1Si | |
| SG CrMo 1 Si TIGGedik | AWSER80S-GEN ISOW CrMo 1 Si | |
| EN ISO W CrMo2Si | ||
| DT-SG CrMo2 TIGDratec | AWS~ ER90S-B3EN ISOW CrMo2Si | |
| SG CrMo 2 Si TIGGedik | AWSER90S-GEN ISOW CrMo 2 Si | |
| DT-CrMo12WV TIGDratec | AWS~ ER505EN ISOW CrMoWV12Si | |
| SG Mo TIGGedik | AWSER 80 S-G (mod.) (ER 70 S-A1)EN ISOW MoSi | |
DT-SG CrMo5 TIGDratec
- Standard
- AWS5.9 ER 502 / A5.28-96: ER80S-B6EN ISOW CrMo5Si
DT-SG Mo TIGDratec
- Standard
- AWSER70S-A1EN ISOW MoSi
SG CrMo 1 TIGGedik
- Standard
- AWSER80S-B2EN ISOW Z CrMo1 Si
SG CrMo 5 TIGGedik
- Standard
- AWSER80S-B6EN ISOW CrMo 5 Si
DT-SG CrMo9 TIGDratec
- Standard
- AWSER80S-B8EN ISOW CrMo 9 (Si)
SG 80 S-D2 TIGGedik
- Standard
- AWSER80S-D2EN ISOW 4Mo
SG CrMo 2 TIGGedik
- Standard
- AWSER90S-B3EN ISOW Z CrMo 2 Si
AWS ER90S-B9
DT-SG CrMo9V TIGDratec
- Standard
- AWSER90S-B9EN ISOG CrMo 91
SG CrMo 9V TIGGedik
- Standard
- AWSER90S-B9EN ISOW CrMo 91
EN ISO W CrMo1Si
DT-SG CrMo1 TIGDratec
- Standard
- AWS~ ER80S-B2EN ISOW CrMo1Si
SG CrMo 1 Si TIGGedik
- Standard
- AWSER80S-GEN ISOW CrMo 1 Si
EN ISO W CrMo2Si
DT-SG CrMo2 TIGDratec
- Standard
- AWS~ ER90S-B3EN ISOW CrMo2Si
SG CrMo 2 Si TIGGedik
- Standard
- AWSER90S-GEN ISOW CrMo 2 Si
DT-CrMo12WV TIGDratec
- Standard
- AWS~ ER505EN ISOW CrMoWV12Si
SG Mo TIGGedik
- Standard
- AWSER 80 S-G (mod.) (ER 70 S-A1)EN ISOW MoSi
Flux-cored wire · Carbon and low-alloy steel 6 materials
| Product | Standard | Gas / self-shielded | Request |
|---|---|---|---|
| ELCOR M Mo FCWGedik | AWSE80T1-A1MEN ISOT 46 2 Mo M M 3 | Requires shielding gas | |
| ELCOR R Mo FCWGedik | AWSE81T1-A1CEN ISOT 46 2 Mo R C 2 | Requires shielding gas | |
| ELCOR R CrMo1 FCWGedik | AWSE81T1-B2CEN ISOT CrMo1 R C 2 | Requires shielding gas | |
| ELCOR R CrMo 2 FCWGedik | AWSE91T1-B3C/B3MEN ISOT CrMo2 R C 1/T CrMo2 R M 1 | Requires shielding gas | |
| DT-MF 35 FCWDratec | AWSE80C-GM H4EN ISOT 46 2 Mo MM 1 H5 | Requires shielding gas | |
| FC TIG-B2 FCWGedik | AWSE80C-B2 (mod.)EN ISOW Z Cr Mo1Si | Requires shielding gas |
ELCOR M Mo FCWGedik
- Standard
- AWSE80T1-A1MEN ISOT 46 2 Mo M M 3
- Gas / self-shielded
- Requires shielding gas
ELCOR R Mo FCWGedik
- Standard
- AWSE81T1-A1CEN ISOT 46 2 Mo R C 2
- Gas / self-shielded
- Requires shielding gas
ELCOR R CrMo1 FCWGedik
- Standard
- AWSE81T1-B2CEN ISOT CrMo1 R C 2
- Gas / self-shielded
- Requires shielding gas
ELCOR R CrMo 2 FCWGedik
- Standard
- AWSE91T1-B3C/B3MEN ISOT CrMo2 R C 1/T CrMo2 R M 1
- Gas / self-shielded
- Requires shielding gas
DT-MF 35 FCWDratec
- Standard
- AWSE80C-GM H4EN ISOT 46 2 Mo MM 1 H5
- Gas / self-shielded
- Requires shielding gas
FC TIG-B2 FCWGedik
- Standard
- AWSE80C-B2 (mod.)EN ISOW Z Cr Mo1Si
- Gas / self-shielded
- Requires shielding gas
Submerged arc · Carbon and low-alloy steel 7 materials
| Product | Standard | Request |
|---|---|---|
| AWS EA2 | ||
| DT-S 2 Mo SAWDratec | AWSEA2EN ISOS2Mo | |
| S2Mo SAWGedikFluxes: ELIFLUX BFB, ELIFLUX BFF, ELIFLUX BAB-S, ELIFLUX PIPE | AWSEA2EN ISOS2 Mo | |
| S3Mo SAWGedikFluxes: ELIFLUX BFF, ELIFLUX PIPE | AWSEA4EN ISOS3 Mo | |
| DT-S2CrMo1 SAWDratec | AWSEB2EN ISOS CrMo1 | |
| DT-S1CrMo2 SAWDratec | AWSEB3EN ISOS CrMo2 | |
| DT-S1CrMo5 SAWDratec | AWSEB6EN ISOS CrMo5 | |
| DT-S1CrMo9V SAWDratec | AWSEB9EN ISOS CrMo 91 | |
AWS EA2
DT-S 2 Mo SAWDratec
- Standard
- AWSEA2EN ISOS2Mo
S2Mo SAWGedikFluxes: ELIFLUX BFB, ELIFLUX BFF, ELIFLUX BAB-S, ELIFLUX PIPE
- Standard
- AWSEA2EN ISOS2 Mo
S3Mo SAWGedikFluxes: ELIFLUX BFF, ELIFLUX PIPE
- Standard
- AWSEA4EN ISOS3 Mo
DT-S2CrMo1 SAWDratec
- Standard
- AWSEB2EN ISOS CrMo1
DT-S1CrMo2 SAWDratec
- Standard
- AWSEB3EN ISOS CrMo2
DT-S1CrMo5 SAWDratec
- Standard
- AWSEB6EN ISOS CrMo5
DT-S1CrMo9V SAWDratec
- Standard
- AWSEB9EN ISOS CrMo 91