Cross-reference by brand
Type another manufacturer's code (e.g. OK 48.00): we show what is comparable in our catalogue by classification, and how it differs. The decision is yours; on qualified work, validate the WPS.
What does the class mean? Decode E7018 or E 42 4 B 42 H5 →
Oerlikon CITOREX — AWS E6013 · EN ISO EN ISO 2560-A E 38 2 RB 12 · class published by Oerlikon
Same class
same AWS designation · same EN ISO designation
| Product | Manufacturer | Form | AWS class | EN ISO class | Differences |
|---|---|---|---|---|---|
| EGE | Gedik | covered electrode · stick electrode | E6013 | E 38 O RC 12 | |
| ELIT | Gedik | covered electrode · stick electrode | E6013 | E 42 0 RR 12 | strength 42 (CITOREX: 38) · toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RR (CITOREX: RB) |
| GRANIT | Gedik | covered electrode · stick electrode | ~ E6013 | E 38 2 RB 12 | |
| INTER | Gedik | covered electrode · stick electrode | E6013 | E 38 0 RC 11 | toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RC (CITOREX: RB) |
| LOTUS | Gedik | covered electrode · stick electrode | E6013 | E 42 O RC 11 | |
| OPTIMAL | Kjellberg | covered electrode · stick electrode | E6013 | E 42 0 RB 12 | strength 42 (CITOREX: 38) · toughness 47 J at 0 °C (CITOREX: −20 °C) |
| PANTERA | Gedik | covered electrode · stick electrode | E6013 | E 42 O RR 12 | |
| PRIMA | Kjellberg | covered electrode · stick electrode | E6013 | E 38 0 RC 11 | toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RC (CITOREX: RB) |
| PRIMA BLUE | Kjellberg | covered electrode · stick electrode | E6013 | E 42 0 RC 11 | strength 42 (CITOREX: 38) · toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RC (CITOREX: RB) |
| TITAN | Kjellberg | covered electrode · stick electrode | E6013 | E 38 2 RB 12 | |
| TITAN K | Kjellberg | covered electrode · stick electrode | E6013 | E 42 2 Z RB 12 | strength 42 (CITOREX: 38) · composition symbol Z (CITOREX: none) |
| TITAN ROT | Kjellberg | covered electrode · stick electrode | E6013 | E 35 0 RR 12 | strength 35 (CITOREX: 38) · toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RR (CITOREX: RB) |
| TITAN S | Kjellberg | covered electrode · stick electrode | E6013 | E 42 0 RR 12 | strength 42 (CITOREX: 38) · toughness 47 J at 0 °C (CITOREX: −20 °C) · covering RR (CITOREX: RB) |
Comparable, not identical: we compare the classification (AWS / EN ISO / DIN 8555) each manufacturer prints, not the product. On work under a qualified procedure (WPS), validate it before use.
«~» marks a class derived from composition and properties, not stated by the manufacturer.